Poll Archive
Where do young IT professionals (30 and under) obtain information to aid with daily role responsibilities and career development?
| Trade publication websites | 14% |
| Social media | 23% |
| Vendor websites | 4% |
| Vendor/community forums | 7% |
| Newsletters | 1% |
| Trade conferences/meetups | 2% |
| RSS feeds | 6% |
| Web search | 44% |
What makes you reluctant to take on or grow your social media initiative?
| Lack of staff | 19% |
| Insufficient technology | 3% |
| Low ROI | 36% |
| Budgeting issues | 12% |
| The possibility of a PR nightmare/Risk | 22% |
| Other | 9% |
What area of your enterprise has the most room for improvement?
| Social media | 10% |
| Data governance | 48% |
| BYOD | 10% |
| Cloud computing | 19% |
| Security | 10% |
| Other | 4% |
What is the biggest problem with big data?
| Technology | 12% |
| Storage | 11% |
| Access to the data | 21% |
| Using the data | 52% |
| Other | 3% |
What is included in your enterprise storage plans for 2013?
| Private or public cloud | 27% |
| VMs | 9% |
| More disks and tape | 5% |
| Building/leasing data center space | 5% |
| Other | 14% |
| All of the above | 41% |
What makes you reluctant in taking on a big data project?
| Need more business use cases | 25% |
| Lack of in-house expertise | 30% |
| Data quality/governance | 18% |
| Dont have the budget | 8% |
| Still juggling other analytics projects | 15% |
| Other | 5% |
How are you finding benefits from an enterprise social network?
| Better business traction with BI | 13% |
| More enterprisewide collaboration | 40% |
| IT efforts are less daunting | 0% |
| More buy-in from younger and savvy employees | 20% |
| Our ESN hasnt shown much value | 27% |
| Other | 0% |
What is the biggest impact BYOD is having on your business?
| Security challenges | 54% |
| Increased data access | 13% |
| Data quality problems | 19% |
| More business adoption | 4% |
| IT device budget savings | 4% |
| Other | 7% |
What consumer technology will have the biggest impact on enterprise IT in 2013?
| Augmented reality | 2% |
| Personal mobile devices (smartphones) | 27% |
| Tablets | 27% |
| Gamification | 1% |
| External social media | 6% |
| Public cloud (i.e., Dropbox, Google Drive, etc.) | 28% |
| All of the above | 10% |
What enterprise information management sector will be the hottest in 2013?
| Big Data | 31% |
| Cloud Computing | 19% |
| Mobile BI | 17% |
| Collaboration/Enterprise Social Networks | 8% |
| Predictive Analytics | 20% |
| None of the above | 5% |
Does your company have a formal data governance body?
| Yes | 34% |
| No | 66% |
Will today's election have any effect on your job or your business?
| Yes | 71% |
| No | 29% |
Most Read
Most Emailed
Featured Topics
Poll
Where do young IT professionals (30 and under) obtain information to aid with daily role responsibilities and career development?
| Trade publication websites | 14% |
| Social media | 23% |
| Vendor websites | 4% |
| Vendor/community forums | 7% |
| Newsletters | 1% |
| Trade conferences/meetups | 2% |
| RSS feeds | 6% |
| Web search | 44% |












